Some of the popular stock brokers in India Financial Market are:
The below table shows the difference between top online stock broker companies in India and comparison table of Brokerage Charges in India.
It provides comparison of top stock brokers in India including ICICI Direct, Sharekhan, Indiabulls, 5Paisa, Motilal Oswal, HDFC Securities, Angel Trade, Reliance Money, IDBI PaisaBuilder, Religare, Geojit, Networth, Kotak Securities, HSBC, Zerodha, Compositedge, SBI Capital, Ventura, Stock Brokers, R K Global and Just Trade.
Each broker offers multiple products (account types) based on the volume of trade, frequency of trade, trading platform ect. Note that the fees, charges and brokerage may differ for these products. Please contact the brokerage house for further detail.
1* Brokerage Account AMC when you choose receiving account statements through email. This is generally most economical.
Stock Broker Fees | Share Brokerage Charges | Share Broker Features | Stock Broker Ratings (Average User Rating) | Investment Option Available | |||||||||||||||||||||||||||
Broker Name | Account Type | Account Opening Charge | Brokerage Account AMC 1* | Demat Account AMC | Cash Delivery | Cash Intraday | Margin Trading | Future Trading | Options | Minimum Brokerage | Online Portfolio | Online Demo | Mobile Trading | 3 in 1 Account | Fees | Brokerage | Usability | Customer Service | Overall | # | Equity | Debt | Mutual Funds | Commodity | Forex / Currency | ||||||
ICICIDirect | I - Secure Plan | Rs 975 | Rs 0 | Rs 500 | 0.55% | 0.275% | 0.05% - 0.03% | 0.05% - 0.03% | Rs 95 - Rs 65 | Rs 25 | 113 | ||||||||||||||||||||
Sharekhan | Classic Account | Rs 750 | Rs 400 | 0.50% | 0.10% | 0.10% | Rs. 100 | 10 paise per share | 70 | ||||||||||||||||||||||
Indiabulls Securities | Power Indiabulls (PIB) | Rs.750 | Rs 500 | 21 | |||||||||||||||||||||||||||
5Paisa | Rs 500 | Rs 250 | 0.25% | 0.05% | 0.05% | 32 | |||||||||||||||||||||||||
Motilal Oswal | Margin 10,000 | Rs 0 | Rs 441 | 0.50% | 0.10% | 0.10% | Rs 100 | 23 | |||||||||||||||||||||||
HDFC Securities | Online Trading | Rs 799 | 0.50% | 0.10% | 0.05% | 0.05% | Rs.100 | Rs 25 | 35 | ||||||||||||||||||||||
Reliance Money | R-FIXED | Rs 750 | Rs 0 | Rs 200 | 0.40% | 0.04% | 0.04% | Rs 70 | 5 paise per share | 28 | |||||||||||||||||||||
IDBI Paisa Builder | Paisa Power Classic | Rs 350 | 0.50% - 0.15% | 0.050% - 0.030% | 0.048% - 0.035% | 1% on the premium (min Rs. 100 per contract) | 17 | ||||||||||||||||||||||||
Religare | 27 | ||||||||||||||||||||||||||||||
Geojit | Online Trading | Rs 800 | Rs 400 | 0.30% - 0.10% | 0.03% - 0.01% | 0.03% - 0.01% | Rs 75 | 38 | |||||||||||||||||||||||
Kotak Securities | Kotak Gateway | Rs 750 | NIL | Rs 600 | 0.59% - 0.18% | 0.06% - 0.03% | 0.09% - 0.032% | Rs 100 | 20 | ||||||||||||||||||||||
Zerodha | Rs 600 | NIL | Rs 400 | Rs 20 | Rs 20 | Rs 20 | Rs 20 | Rs 20 | NIL | 41 | |||||||||||||||||||||
SBICAP Securities | Rs 500 | Rs 400 | 0.50% | 0.15% | 0.05% | Rs 50 | 15 | ||||||||||||||||||||||||
Ventura | 3500 | NIL | 0.20% | 0.03% | Rs 50 | 33 | |||||||||||||||||||||||||
Compositedge | Rs 500 | NIL | Rs 300 | Rs 25 | Rs 25 | Rs 25 | Rs 25 | Rs 25 | NIL | 2 |
Extracted from http://www.chittorgarh.com